Three-phase transformer with cast insulation type TSL(Z)-100..Z150 kVA
Transformers with cast resin from the Elektromashina plant have advantages over oil-filled transformers and dry transformers filled with epoxy resin. Transformer windings are filled under vacuum conditions. This pouring method guarantees a void-free epoxy impregnation both for the inner layer of the winding relative to the body and for the insulation between the turns.
It is impossible for transformers to leak oil or toxic gases. Thus, they do not pollute the environment and are recommended to replace liquid dielectric transformers. Encapsulating the core with epoxy insulation results in a noticeable reduction in noise. Noise is also reduced due to innovative Unicore technology.
Maintenance of such transformers is almost completely eliminated. No oil level check required, no moisture testing required. Due to the smoothness of the windings, even in harsh conditions, a large layer of dirt and dust does not accumulate on the windings.
Specifications
No. p/p | Name | Power, kVA | Voltage, kV | Ukz, % | Pxx, W | Pkz, W | Dimensions, mm | Weight, kg | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | TSL-400 | 400 | 6 | 6.0 | 900 | 4900 | 1200 | 800 | 1400 | 1200 |
10 | 6.0 | 950 | 4900 | 1250 | 800 | 1400 | 1250 | |||
2 | TSL-630 | 630 | 6 | 6.0 | 1300 | 7500 | 1320 | 900 | 1570 | 1650 |
10 | 6.0 | 1400 | 7500 | 1400 | 905 | 1570 | 1750 | |||
3 | TSL-1000 | 1000 | 6 | 6.0 | 1900 | 10000 | 1485 | 1000 | 1710 | 2350 |
10 | 6.0 | 1900 | 10000 | 1505 | 1000 | 1710 | 2350 | |||
4 | TSL-1250 | 1250 | 6 | 6.0 | 2300 | 11100 | 1550 | 1000 | 1760 | 2800 |
10 | 6.0 | 2400 | 11100 | 1625 | 1000 | 1760 | 2800 | |||
5 | TSL-1600 | 1600 | 6 | 6.0 | 2800 | 12000 | 1690 | 1000 | 1790 | 3400 |
10 | 6.0 | 2800 | 12000 | 1745 | 1000 | 1820 | 3550 | |||
6 | TSL-2000 | 2000 | 6 | 6.0 | 3650 | 13800 | 1850 | 1200 | 2050 | 4100 |
10 | 6.0 | 3650 | 13800 | 1850 | 1200 | 2050 | 4200 | |||
7 | TSL-2500 | 2500 | 6 | 6.0 | 4500 | 16600 | 1965 | 1200 | 2130 | 5050 |
10 | 6.0 | 4500 | 17500 | 1965 | 1200 | 2130 | 5100 | |||
8 | TSL-3150 | 3150 | 6 | 6.0 | 5400 | 17500 | 2145 | 1200 | 2160 | 6000 |
10 | 7.0 | 5400 | 18000 | 2160 | 1200 | 2160 | 6000 |
No posts found