Vastrajet Digital Textile Printer, C8824
REVIEW
Digital textile printer for fabric printing
yle="text-transform:none"> VASTRAJET is a high-speed digital textile printer designed for direct printing on natural and synthetic fabrics. Based on the 3E design philosophy of Economy, Efficiency and Environment, VASTRAJET has maximum capabilities and applications for maximum business.
This textile printer is a step forward in technology, with high precision and print quality making it ColorJet's best-selling digital textile printer.
le="outline:0px"> FUNCTIONS
VASTRAJET: FEATURES DESIGNED TO INCREASE PROFITABILITY
Built around an industrial grade inkjet assembly, it is available in 4 and 8 color options. Compact, modular and durable design with rigid structure makes this cotton printing machine suitable for harsh industrial environments. Featuring a tape cleaning system equipped with water jets and a brush roller, this innovative cotton printing press washes away excess ink and lint, reducing maintenance costs. The main compatible inks are reactive, dispersed, pigment and acid.
SPECIFICATIONS
VASTRAJET uses Drop-on-Demand technology, a piezoelectric inkjet technology that produces high quality 720x1440 dpi print quality with a choice of 8 colors, 16 heads and 1024 nozzles. It offers the convenience of using various file formats including JPEG, TIFF, BMP, PDF (RGB/CMYK). VASTRAJET is the ideal solution for industrial and commercial textile printing, providing high cost-effectiveness and durability.
VASTRAJET | ||||||||
yle="white-space:normal"> CONFIGURATION | C4812 | an> C8812 | kness:initial"> C4824 | C8824 | ll;"> C8164 | |||
Printing technology | 00"> Drop on demand piezoelectric inkjet printer | |||||||
Number of print heads | tline:0px"> 8 | 8 | transparent">8 | 8 | an style="text-decoration-thickness:initial"> 16 | |||
Printhead | style="outline:0px"> Type | Industrial grade hydraulic units | ||||||
permission | colspan="5" style="border:1px solid #cccccc !important; background:transparent; margin:0px; padding:0px !important; vertical-align:top; line-height:1.42857">||||||||
Height adjustment | l"> Up to 5 mm | |||||||
Cleaning method | an> Pressure blowing and wiping | |||||||
Wetting control | acing:normal"> Piezoelectric triggering | |||||||
Ink | Types/span> | Reactive / Dispersive / Pigment / Acid | ||||||
No flowers | n style="font-family:"Open Sans", Helvetica, Arial, sans-serif"> 4 | 8 | ont-variant-ligatures:normal"> 4 | 8 | rial, sans-serif"> 8 | |||
Supply | gin:0px; padding:5px !important"> 3.9 L, bulk ink supply system with in-line degassing | |||||||
Textile | ="border:0px; font-size:14px; margin:0px; padding:5px !important"> Type | Cotton, viscose, polyester, polyamide, silk, wool | ||||||
Maximum thicknessn> | Up to 5 mm | |||||||
Maximum width | y:"Open Sans", Helvetica, Arial, sans-serif"> 1800 mm | |||||||
Roll diameter | x-sizing:border-box"> Up to 450 mm | |||||||
Fabric drying system | rif"> Infrared heaters | |||||||
Operating interface | rd-spacing:0px"> Touch screen | |||||||
Print interface | vertical-align:baseline"> High Speed USB 2.0 | |||||||
Supported RIP Software | px !important"> RIP Master or ErgoSoft (Colorjet Edition) | |||||||
File format | gn:inherit"> JPEG, TIFF, BMP / PDF (RGB, CMYK ) | |||||||
Power supply | 220 V, 35 A Single / trsingle-phase load distribution, 50 Hz, | |||||||
OperatingCondition | Temperature 20-28C, humidity 60-70% RH (non-condensing )> | |||||||
External size/weight | 3950 mm x 1500 mm x 1600 mm (LxWxH) 1200 kg Approx. | Speed (in sq. meter/hour) | tline:0px"> Print DPI | Passes | style="font-variant-ligatures:normal"> C4812 | C8812 | "> C4824 | C8824 | seline"> C8164 |
Dirim 1 |
| 2 | :5px !important"> 116 | 68 | "box-sizing:border-box"> NA | N.A. | yle="font-size:14px"> NA | |
Mode 2 | initial">
| 3 | 90> | 53 | n:0px; padding:0px; vertical-align:inherit">NA | N.A. | ne:0px"> NA | |
Mode 3 | tyle="white-space:normal"> 360 x 720 | 4 | er-spacing:normal"> 63 | 37 | yle="widows:2"> NA | N.A. | "> NA | |
Mode 4 | 540 x 720 | 2 | style:initial"> N.A. | N.A. | yle="letter-spacing:normal"> 161 | 87 | "> 145 | |
Mode 5 | nt-ligatures:normal"> 540 x 1080 | 3 | x"> N.A. | N.A. | 98 | 59 | t; margin:0px; padding:0px !important; vertical-align:top; line-height:1.42857"> ||
Mode 6/span> | 540 x 1440 | adding:0px; vertical-align:inherit">4 | N.A. | span style="vertical-align:baseline"> NA | 75 | t">43 | 76 | |
le="background:transparent">Mode 7 | 720 x 720 | -decoration-color:initial"> 4 | N.A. | style="orphans:2"> NA | 65 | style="font-weight:400"> 35 | 58 | |
ariant-caps:normal"> Mode 8 | 720 x 1080 | ;, Helvetica, Arial, sans-serif"> 6 | N.A. | cal-align:baseline"> NA | 38 | ox-sizing:border-box"> 23 | 39 | |
d:#ffffff">Mode 9 | 720 x 1440 | e="border:0px; margin:0px; padding:5px !important"> 8 | N.A. | N.A. | 31 | an> 18 | 32 |
No posts found