Parquet board
Board structure
Sizes and finishes
Thickness:
15 mm plywood (FK, FSF) + 6 mm working layer of oak (total thickness tolerance +/- 0.2 mm)
12 mm plywood (FK, FSF) + 4 mm working layer of oak (total thickness tolerance +/- 0.2 mm)
Note:
The thickness of the working layer is measured before finishing. The finishing process affects the overall thickness of the product.
Width:
140 mm, 160 mm, 180 mm, 200 mm
Length:
60% - 1800-2700 mm
40% - 600-1500 mm
Finish:
Varnish, oil or unfinished. It is possible to treat the floor with brushes (with the addition of pigment if desired).
Description of the grade of multi-pol 15 mm and 20 mm
DESCRIPTION | PRIME | MARKANT/ (NATUR) | RUSTIC |
Wood cutting (tangential, radial) | Mixed | Mixed | Mixed |
COLOR | |||
Main color (shade) | Light Pale | Light Pale | Light Pale |
Presence of dark oak | No | No | Yes |
Color difference within the board and between individual sections of the floor | No sudden changes | No sudden changes | Sudden color changes are allowed |
DISADVANTAGES OF WOOD STRUCTURE | |||
Knots no larger than: | Up to 5 mm | Up to 10 mm | No limits |
Number of knots per 1 m/p: | No more than 2 pcs. | No more than 3 pcs. | No limits |
| No | Within the limits specified above | Within the limits specified above |
| No | Within the limits specified above | Within the limits specified above |
| Within the limits specified above | Within the limits specified above | Within the limits specified above |
| No | No | Within the limits specified above |
| No | Within the limits specified above | Within the limits specified above |
| No | Up to 10 mm no more than 1 pc. per 1 m/p based on the number of knots specified above | Up to 10 mm. putty More than 10 mm. – carpentry repairs |
| No | No | Yes |
| Single and group | Single and group | Single and group |
| Single and group | Single and group | Single and group |
| No | No | Open without bark, up to 100 mm long, up to 2 mm wide |
| No | No | No |
Worm-hole | No | No | No |
CHEMICAL, FUNGAL COLORS | |||
Light, dark spots or streaks | No | No | Yes |
Yellowness | No | No | No |
Subpard> | No | No | No |
MECHANICAL AND OTHER DAMAGES | |||
Cracks puttyed and polished up to 1 mm wide, up to 100 mm long | No | Yes | Yes |
Chips, craters, puttied and repaired | No | No | Yes |
No posts found