Three-phase transformer with air-barrier insulation type TS(Z)-25..2500 kVA
Transformers of the TS and TSZ series for voltage 6(10) kV are designed to supply electricity to general purpose consumers.
Transformers are intended for operation in areas with a temperate climate for operation under a canopy or indoors (UZ version according to GOST 15150-69), in this case:
- the environment is not explosive, does not contain conductive dust, aggressive gases and vapors in concentrations that destroy metals and insulation;
- installation height above sea level no more than 1000 m;
- long operating mode;
- ambient temperature from -45 to +40 ℃;
- Transformers are not designed to operate under conditions of shaking, vibration, or shock.
Specifications
No. p/p | Parameter | TC 25 | TC 40 | TC 63 | TC 100 | TC 160 | TC 250 | TC 400 | TC 630 | TC 1000 | TC 1250 | TC 1600 | TC 2000 | TC 2500 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rated power, kVA | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | |
2 | voltage, kV | VN | 6 (10) | ||||||||||||
3 | NN | 0.4 / 0.69 / 1.2 | |||||||||||||
4 | Rated current, A | VN | 2.4 (1.44) | 3.85 (2.31) | 6.06 (3.64) | 9.6 (5.77) | 15.4 (9.2) | 24 (14.4) | 38.5 (23.1) | 60.6 (36.4) | 96.2 (57.7) | 120.3 (72.2) | 153.9 (92.4) | 192.5 (155.5) | 240.6 (144.3) |
5 | NN | 36 20.9 12.0 | 57.7 33.4 19.2 | 90.9 52.7 30.3 | 144.3 83.7 48.1 | 230.9 133.9 76.9 | 360.8 209.2 120.3 | 577.3 334.7 192.4 | 909.3 527.2 303.1 | 1443.4 836.7 481.1 | 1804.3 1045.9 601.4 | 2309.5 1338.8 769.8 | 2886.8 1673.5 962.3 | 3608.5 2091.9 1202.8 | |
6 | Winding voltage regulation stages | ±1-5% | |||||||||||||
7 | Winding connection diagram and group | Y/Y-O (Y/***-11) | |||||||||||||
8 | Losses, kW | XX | 0.17 | 0.25 | 0.4 | 0.45 | 0.75 | 0.9 | 1.2 | 1.45 | 1.9 | 2.1 | 3 | 3.6 | 4.1 |
9 | K. 3. at 115 C | 0.8 | 1 | 1.4 | 1.75 | 2.3 | 3.4 | 4.8 | 7 | 9.5 | 10.7 | 14.7 | 16 | 17.2 | |
10 | Voltage K. 3., % | 4 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | |
eleven | No-load current,% | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
12 | Overall dimensions, no more, mm | Length | 770 1140 | 840 1140 | 980 1300 | 980 1300 | 1210 1600 | 1220 1600/td> | 1260 2132 | 1420 2123 | 1840 2550 | 1940 2350 | 2070 2720 | 2150 2720 | 2265 2720 |
13 | Depth | 350 650 | 400 650 | 600 900 | 600 900 | 600 900 | 600 900 | 600 1090 | 750 1090 | 900 1210 | 900 1123 | 900 1320 | 1200 1320 | 1200 1320 | |
14 | Height | 730 1050 | 850 1050 | 935 1460 | 1045 1460 | 1215 1460 | 1215 1560 | 1375 1875 | 1460 1875 | 1685 2000 | 1700 2095 | 1840 2200 | 1950 2200 | 2050 2200 | |
15 | Total weight, kg | 330 | 450 | 740 | 800 | 1300 | 1400 | 1850 | 2400 | 300 | 3500 | 4150 | 5550 | 6750 |
Country of origin:
Russia
No posts found