CORNERS AND KANGURYATNIKS (black)
Price per stamp in euros:
Changan CS35 PLUS (2019) | - | |
CHANCS35P-001B | Front bumper protection d57 black | 45 |
CHANCS35P-002B | Front bumper protection D42+D32 double black | 52 |
CHANCS35P-003B | Front bumper protection D42 black | 41 |
CHANCS35P-004B | Threshold protection d76 with treads, black | 58 |
CHANCS35P-006B | Rear bumper protection d57 black | 41 |
CHANCS35P-007B | Rear bumper protection d42 black | 35 |
CHANCS35P-008B | Rear bumper protection d42 "bracket" black | 41 |
CHANCS35P-009B | Corners d57 black | 37 |
CHANCS35P-010B | Corners d42 black | 35 |
Chery TIGGO (2005) | - | |
CT002B | Kenguryatnik low d76 black | 128 |
CT004B | Kenguryatnik low d57 black | 93 |
CT005B | Front bumper protection d57 black | 39 |
CT006B | Threshold protection d76 with treads, black | 56 |
CT007B | Threshold protection d76 black pipe | 48 |
CT008B | Threshold protection d57 black pipe | 45 |
CT010B | Rear bumper protection d76 with tread black | 39 |
CT011B | Rear bumper protection d76 black | 39 |
CT012B | Rear bumper protection d57 black | 39 |
Chery TIGGO FL (2013) | - | |
CT-FL-001B | Front bumper protection d76 black | 47 |
CT-FL-002B | Front bumper protection d57+d42 double black | 54 |
CT-FL-003B | Front bumper protection d57 black | 48 |
CT-FL-004B | Threshold protection d76 with treads, black | 56 |
CT-FL-005B | Threshold protection d76 black pipe | 48 |
CT-FL-006B | Threshold protection d57 with bends, black | 50 |
CT-FL-008B | Rear bumper protection d76 with tread black | 39 |
CT-FL-009B | Rear bumper protection d76 black | 39 |
CT-FL-010B | Rear bumper protection d57 black | 39 |
CT-FL-011B | Rear bumper protection d57 long black | 44 |
Chery TIGGO 3 (2017) | - | |
CT3-001B | Front bumper protection d57 "wave" black | 44 |
CT3-002B | Front bumper protection d57+d42 double black | 54 |
CT3-003B | Front bumper protection d57 black | 48 |
CT3-005B | Threshold protection d76 with treads, black | 56 |
CT3-006B | Threshold protection d57 with bends, black | 50 |
CT3-007В | Corners d57 black | 36 |
Chery TIGGO 5 | - | |
CT5-001B | Front bumper protection d57 "wave" black | 44 |
CT5-002B | Front bumper protection d57+d42 double radius black | 47 |
CT5-003B | Front bumper protection d57 radius black | 42 |
CT5-004B | Front bumper protection d57 black | 39 |
CT5-005B | Threshold protection d76 with treads, black | 56 |
CT5-006B | Threshold protection d76 black | 50 |
CT5-009B | Rear bumper protection d57 "bracket" black | 44 |
CT5-010B | Rear bumper protection d57 black | 39 |
Chery TIGGO 7 | - | |
CT7-001В | Front bumper protection d57+d42 double black | 47 |
CT7-002В | Front bumper protection d57 black | 41 |
CT7-003В | Front bumper protection d42 "wave" black | 44 |
CT7-004В | Threshold protection d76 with treads, black | 56 |
CT7-006В | Rear bumper protection d57 black | 39 |
CT7-007В | Rear bumper protection d42 long black | 39 |
CT7-008В | Corners d57 black | 36 |
Chevrolet CAPTIVA (2013) | - | |
CHCap13-001B | Front bumper protection d57+d42 double black | 55 |
CHCap13-002B | Front bumper protection d57 black | 47 |
CHCap13-003B | Front bumper protection d57+d42 double radius black | 55 |
CHCap13-004B | Front bumper protection d57 radius black | 47 |
CHCap13-006B | Threshold protection d76 with treads, black | 56 |
CHCap13-007B | Threshold protection d76 black pipe | 53 |
CHCap13-010B | Rear bumper protection d57 black | 44 |
CHCap13-011B | Rear bumper protection d57 "bracket" black | 47 |
CHCap13-012B | Rear bumper protection d57 short black | 39 |
CHCap13-013B | Corners d57 black | 39 |
Chevrolet NIVA (2010) | - | |
CHN10-002B | Front bumper protection d76+d57 double black | 58 |
CHN10-003B | Front bumper protection d76 black | 48 |
CHN10-004B | Front bumper protection d57+d57 double black | 45 |
CHN10-005B | Front bumper protection d57 black | 39 |
CHN10-006B | Threshold protection d76 with treads, black | 56 |
CHN10-007B | Threshold protection d76 black pipe | 48 |
CHN10-009B | Rear bumper protection d76 radius black | 39 |
CHN10-010B | Corners d57 black | 39 |
Chevrolet TRAILBLAZER | - | |
CHTB12-002B | Front bumper protection d76+d57 double black | 63 |
CHTB12-003B | Front bumper protection d76 black | 58 |
CHTB12-004B | Front bumper protection d57+d57 double black | 51 |
CHTB12-005B | Front bumper protection d57 black | 47 |
CHTB12-006B | Front bumper protection "wave" d57 black | 59 |
CHTB12-007B | Threshold protection d76 with treads, black | 62 |
CHTB12-008B | Threshold protection d76 black pipe | 54 |
CHTB12-010B | Rear bumper protection d76+d57 double black | 60 |
CHTB12-011B | Rear bumper protection d76 black | 50 |
CHTB12-012B | Rear bumper protection d57+d42 double black | 53 |
CHTB12-013B | Rear bumper protection d57 black | 44 |
CHTB12-014B | Corners d76+d42 double black | 60 |
CHTB12-015B | Corners d76 black | 44 |
CHTB12-016B | Corners d57+d42 double black | 42 |
CHTB12-017B | Corners d57 black | 39 |
Ford KUGA (2008) | - | |
FKG001B | Kenguryatnik d57 high with two jumpers black | 100 |
FKG002B | Kenguryatnik d57 high with one jumper black | 93 |
FKG003B | Kenguryatnik d57 low with jumper black | 93 |
FKG004B | Kenguryatnik d57 low with "mini" black | 86 |
FKG005B | Front bumper protection d57+d57 double black | 45 |
FKG006B | Front bumper protection d57 black | 39 |
FKG007B | Threshold protection d76 with treads, black | 56 |
FKG008B | Threshold protection d76 black pipe | 48 |
FKG009B | Threshold protection d57 with bends, black | 51 |
FKG012B | Rear bumper protection d57 black | 39 |
FKG013B | Corners d57 black | 39 |
Ford KUGA (2013) | - | |
FKG13-001B | Front bumper protection d76+d57 double black | 62 |
FKG13-002B | Front bumper protection d76 black | 51 |
FKG13-003B | Front bumper protection d57+d57 double black | 45 |
FKG13-004B | Front bumper protection d57 black | 39 |
FKG13-005B | Threshold protection d76 with treads, black | 56 |
FKG13-006B | Threshold protection d76 black pipe | 48 |
FKG13-008B | Rear bumper protection d57 black | 39 |
FKG13-009B | Corners d57 black | 39 |
Ford KUGA (2016) | - | |
FKG16-002B | Front bumper protection d57+d42 double black | 64 |
FKG16-003B | Front bumper protection d57 black | 39 |
FKG16-005B | Threshold protection d57 black | 59 |
FKG16-006B | Threshold protection d76 with treads, black | 71 |
FKG16-007B | Rear bumper protection d57 "bracket" black | 59 |
FKG16-008B | Rear bumper protection d57 black | 39 |
FKG16-009B | Corners d57 black | 39 |
Ford EXPLORER (2012) | - | |
FEX011B | Corners d57 black | 42 |
Ford EXPLORER (2015) | - | |
FEX15001B | Front bumper protection d76+d57 double black | 74 |
FEX15002B | Front bumper protection d76 black | 64 |
FEX15003B | Front bumper protection d57+d57 double black | 64 |
FEX15004B | Front bumper protection d57 black | 52 |
FEX15005B | Threshold protection d76 with treads, black | 77 |
FEX15006B | Threshold protection d76 black pipe | 65 |
FEX15008B | Rear bumper protection d76 black | 48 |
FEX15009B | Rear bumper protection d57 black | 41 |
FEX15010B | Corners d76 black | 48 |
FEX15011B | Corners d57 black | 42 |
Ford EXPLORER (2018) | - | |
FEX18001B | Front bumper protection d76+d57 double black | 74 |
FEX18002B | Front bumper protection d76 black | 64 |
FEX18003B | Front bumper protection d57+d57 double black | 64 |
FEX18004B | Front bumper protection d57 black | 52 |
FEX18005B | Threshold protection d76 with treads, black | 77 |
FEX18006B | Threshold protection d76 black pipe | 65 |
FEX18008B | Rear bumper protection d76 black | 48 |
FEX18009B | Rear bumper protection d57 black | 41 |
FEX18010B | Corners d76 black | 48 |
FEX18011B | Corners d57 black | 42 |
Ford EcoSport (2017) | - | |
FES001B | Front bumper protection d57+d42 double black | 56 |
FES002B | Front bumper protection d57 black | 45 |
FES003B | Threshold protection d57 black pipe | 46 |
FES004B | Threshold protectiond 76 with treads black | 53 |
FES005B | Rear bumper protection d57 black | 39 |
Great Wall Hover (2008) | - | |
GWHN002B | Kenguryatnik low d76 black | 128 |
GWHN004B | Kenguryatnik low d57 black | 93 |
GWHN005B | Front bumper protection d57+d57 double black | 45 |
GWHN006B | Front bumper protection d57 black | 39 |
GWHN007B | Threshold protection d76 with treads, black | 56 |
GWHN008B | Threshold protection d76 black pipe | 48 |
GWHN009B | Threshold protection d57 pipe black | 45 |
GWHN012B | Rear bumper protection d57+d57 double black | 42 |
GWHN013B | Rear bumper protection d57 black | 39 |
Great Wall HOVER H3 | - | |
GWHN-H3-003B | Front bumper protection d57+d42 double radius black | 47 |
GWHN-H3-007B | Threshold protection d76 black pipe | 51 |
GWHN-H3-008B | Threshold protection d57 black pipe | 46 |
GWHN-H3-010B | Rear bumper protection d57+d42 double black | 42 |
GWHN-H3-011B | Rear bumper protection d57+d42 double long black | 51 |
Great Wall HOVER H3(2014) | - | |
GWHNR-H3-002B | Front bumper protection d57+d42 double black | 50 |
GWHNR-H3-003B | Front bumper protection d57 black | 45 |
GWHNR-H3-004B | Threshold protection d76 with treads, black | 56 |
GWHNR-H3-005B | Threshold protection d76 black pipe | 50 |
GWHNR-H3-008B | Threshold protection d57 black pipe | 45 |
GWHNR-H3-009B | Rear bumper protection d57 long black | 44 |
GWHNR-H3-010B | Rear bumper protection d57+d42 double long black | 50 |
GWHNR-H3-011B | Rear bumper protection d57 radius black | 41 |
GWHNR-H3-012B | Rear bumper protection d57+d42 double radius black | 44 |
GWHNR-H3-013B | Corners d57 black | 39 |
GWHNR-H3-014B | Corners d57+d42 double black | 39 |
Great Wall HOVER H5 | - | |
GWHN-H5-002B | Front bumper protection d57 "wave" black | 50 |
GWHN-H5-004B | Front bumper protection d57+d42 double black | 50 |
GWHN-H5-006B | Rear bumper protection d57+d42 double long black | 53 |
GWHN-H5-007B | Rear bumper protection d57+d42 double radius black | 42 |
GWHN-H5-008B | Rear bumper protection d57 "bracket" black | 39 |
GWHN-H5-009B | Corners d57+d42 double black | 39 |
Great Wall WINGLE (2013) | - | |
GWWIN-001B | Front bumper protection d76+d42 double radius black | 58 |
GWWIN-002B | Front bumper protection d76 radius black | 52 |
GWWIN-005B | Threshold protection d76 with treads, black | 65 |
GWWIN-006B | Threshold protection d76 black pipe | 55 |
GWWIN-008B | Rear bumper protection d76 with treads black | 55 |
GWWIN-009B | Rear bumper protection d76 black | 53 |
GWWIN-010B | Rear bumper protection d57 black | 47 |
GWWIN-011B | Corners d57 black | 39 |
GWWIN-012B | Corners d42 black | 39 |
Geely Emgrand X7 | - | |
GEX702B | Front bumper protection d76+d57 double black | 64 |
GEX703B | Front bumper protection d76 black | 57 |
GEX704B | Front bumper protection d57+d57 double black | 55 |
GEX705B | Front bumper protection d57 black | 49 |
GEX706B | Front bumper protection d57+d42 double radius black | 55 |
GEX707B | Front bumper protection d57 radius black | 49 |
GEX708B | Threshold protection d76 with treads, black | 71 |
GEX709B | Threshold protection d76 black pipe | 60 |
GEX712B | Rear bumper protection d76 radius black | 43 |
GEX713B | Rear bumper protection d57+d42 double radius black | 60 |
GEX714B | Rear bumper protection d57 radius black | 52 |
GEX716B | Rear bumper protection d57 "bracket" black | 46 |
Geely Emgrand X7 2016 | - | |
GAFX71602B | Front bumper protection d57 "wave" black | 49 |
GAFX71604B | Front bumper protection d57+d57 double black | 55 |
GAFX71605B | Front bumper protection d57 black | 49 |
GAFX71606B | Front bumper protection d57+d42 double radius black | 55 |
GAFX71607B | Front bumper protection d57 radius black | 49 |
GAFX71608B | Threshold protection d76 with treads, black | 71 |
GAFX71609B | Threshold protection d76 black pipe | 60 |
GAFX71613B | Rear bumper protection d57+d42 double radius black | 60 |
GAFX71614B | Rear bumper protection d57 radius black | 52 |
GAFX71616B | Rear bumper protection d57 "bracket" black | 46 |
Geely Atlas | - | |
GEAT01B | Front bumper protection d57 "wave" black | 49 |
GEAT02B | Front bumper protection d57+d42 double black | 64 |
GEAT03B | Front bumper protection d57 black | 49 |
GEAT04B | Protection of the standard threshold d76 with black treads | 62 |
GEAT05B | Standard threshold protection d57 black | 43 |
GEAT07B | Rear bumper protection d57 "bracket" black | 46 |
GEAT08B | Corners d57 black | 43 |
GEAT09B | Rear bumper protection d57 "short" black | 43 |
Haval H2 | - | |
HavH2002B | Front bumper protection d57+d57 black | 50 |
HavH2003B | Front bumper protection d57 black | 44 |
HavH2004B | Threshold protection d57 pipe with bends, black | 50 |
HavH2006B | Threshold protection d76 with treads, black | 56 |
HavH2007B | Rear bumper protection d57 short black | 39 |
HavH2008B | Zrear bumper protection d57 "bracket" black | 41 |
HavH2009B | Corners d57 black | 39 |
Haval H6 | - | |
HavH6002B | Front bumper protection d57+d42 double black | 50 |
HavH6003B | Front bumper protection d57 black | 44 |
HavH6005B | Threshold protection d76 with treads, black | 56 |
HavH6006B | Threshold protection d57 pipe with 45 degree bevels, rolled black | 48 |
HavH6007B | Threshold protection d76 with tread with 45 degree bevels, rolled black | 56 |
HavH6008B | Rear bumper protection d57 black | 39 |
Haval F7/ F7X (2019 onwards) | 0 | |
HavF7002B | Front bumper protection d57+d42 double black | 64 |
HavF7003B | Front bumper protection d57 black | 49 |
HavF7004B | Front bumper protection d42 "Wave" black | 48 |
HavF7005B | Threshold protection d76 with treads, black | 62 |
HavF7006B | Threshold protection d57 black pipe | 43 |
HavF7008B | Rear bumper protection d57+d42 black | 64 |
HavF7009B | Rear bumper protection d57 black | 49 |
HavF7010B | Rear bumper protection d42 "Bracket" black | 46 |
HavF7011B | Corners d57 black | 43 |
Haval H9 (2014 - 2017) | - | |
HavH9002B | Front bumper protection d57+d57 double black | 55 |
HavH9003B | Front bumper protection d57 black | 45 |
HavH9004B | Front bumper protection d76+d57 double black | 64 |
HavH9005B | Front bumper protection d76 black | 55 |
HavH9006B | Standard threshold protection d57 black | 39 |
HavH9007B | Standard threshold protection d42 black | 39 |
HavH9008B | Rear bumper protection d57 short black | 39 |
HavH9009B | Corners d57 black | 39 |
HavH9010B | Corners d76 black | 39 |
Haval H9 (2017) | - | |
HavH9-17-002B | Front bumper protection d57+d57 double black | 55 |
HavH9-17-003B | Front bumper protection d57 black | 45 |
HavH9-17-004B | Front bumper protection d76+d57 double black | 64 |
HavH9-17-005B | Front bumper protection d76 black | 55 |
HavH9-17-006B | Standard threshold protection d57 black | 39 |
HavH9-17-007B | Standard threshold protection d42 black | 39 |
HavH9-17-008B | Rear bumper protection d57 short black | 39 |
HavH9-17-009B | Corners d57 black | 39 |
HavH9-17-010B | Corners d76 black | 39 |
Hyundai IX-35 | - | |
Hix35-001B | Front bumper protection d76+d57 double black | 62 |
Hix35-002B | Front bumper protection d57+d42 double black | 56 |
Hix35-003B | Front bumper protection d57+d42 double radius black | 54 |
Hix35-004B | Threshold protection d76 with treads, black | 59 |
Hix35-005B | Threshold protection d76 black pipe | 53 |
Hix35-006B | Threshold protection d57 black pipe | 46 |
Hix35-008B | Rear bumper protection d57 "wave" black | 50 |
Hix35-009B | Rear bumper protection d57 black | 39 |
Hix35-010B | Corners d57 black | 39 |
Hix35-011B | Rear bumper protection d57+d42 double black | 44 |
Hyundai Creta 4WD (2016) | - | |
HCRET4WD001B | Front bumper protection d42 "Wave" black | 43 |
HCRET4WD002B | Front bumper protection d57 "wave" black | 44 |
HCRET4WD003B | Front bumper protection d42 radius with black inscription | 42 |
HCRET4WD004B | Front bumper protection d42 radius black | 39 |
HCRET4WD005B | Front bumper protection d57 radius black | 43 |
HCRET4WD007B | Threshold protection d76 with treads, black | 51 |
HCRET4WD008B | Threshold protection d57 black pipe | 44 |
HCRET4WD009B | Rear bumper protection d42 "bracket" black | 42 |
HCRET4WD010B | Rear bumper protection d57 "bracket" black | 44 |
HCRET4WD011B | Rear bumper protection d42 radius black | 39 |
HCRET4WD012B | Rear bumper protection d57 radius black | 42 |
HCRET4WD013B | Corners d42 black | 34 |
HCRET4WD014B | Corners d57 black | 36 |
Hyundai IX-55 | - | |
Hi55-001B | Front bumper protection d57 "wave" black | 53 |
Hi55-002B | Front bumper protection d57+d57 double black | 53 |
Hi55-003B | Front bumper protection d57 black | 48 |
Hi55-004B | Rear bumper protection d57 black | 39 |
Hi55-005B | Corners d57 black | 39 |
Hyundai SANTA-FE (2010) | - | |
HSFN001B | Front bumper protection d57 "wave" black | 51 |
HSFN002B | Front bumper protection d57+d57 double black | 51 |
HSFN003B | Front bumper protection d57 black | 47 |
HSFN004B | Front bumper protection d76 short black | 39 |
HSFN005B | Front bumper protection d57 short black | 39 |
HSFN006B | Threshold protection d76 with treads, black | 62 |
HSFN007B | Threshold protection d76 black pipe | 49 |
HSFN008B | Threshold protection d57 black pipe | 46 |
HSFN010B | Rear bumper protection d57 "bracket" black | 49 |
HSFN011B | Rear bumper protection d57 black | 39 |
HSFN012B | Corners d57 black | 39 |
Hyundai SANTA-FE (2012) | - | |
HSFT12-001B | Front bumper protection d57 "wave" black | 59 |
HSFT12-002B | Front bumper protection d57+d42 double black | 51 |
HSFT12-003B | Front bumper protection d57 black | 47 |
HSFT12-006B | Threshold protection d76 with treads, black | 62 |
HSFT12-007B | Threshold protection d76 black pipe | 56 |
HSFT12-008B | Threshold protection d 57 black pipe | 47 |
HSFT12-009B | Rear bumper protection d57 short black | 41 |
HSFT12-010B | Rear bumper protection d57 long black | 53 |
HSFT12-011B | Corners d57 black | 47 |
Hyundai SANTA-FE (2018) | - | |
HSFT18-001B | Front bumper protection d57+d42 double black | 51 |
HSFT18-002В | Front bumper protection d57 black | 47 |
HSFT18-003В | Threshold protection d 57 black pipe | 47 |
HSFT18-004В | Threshold protection d76 with treads, black | 62 |
HSFT18-005В | Rear bumper protection d57 short black | 41 |
HSFT18-006В | Rear bumper protection d57 "bracket" black | 44 |
HSFT18-007В | Corners d57 black | 47 |
Hyundai SANTA-FE CLASSIC (Taganrog) | - | |
HSFT002B | Kenguryatnik d76 high black | 149 |
HSFT004B | Kenguryatnik d76 low black | 128 |
HSFT006B | Kenguryatnik d57 high black | 101 |
HSFT008B | Kenguryatnik d57 low black | 93 |
HSFT009B | Front bumper protection d57 black | 42 |
HSFT010B | Threshold protection d76 with treads, black | 56 |
HSFT011B | Threshold protection d76 black pipe | 48 |
HSFT014B | Corners d57+d42 double black | 39 |
HSFT015B | Corners d57 black | 39 |
HSFT016B | Rear bumper protection d57 black | 39 |
Hyundai SOLARIS (sedan) | - | |
HS001B | Front bumper protection d42 black | 39 |
HS002B | Rear bumper protection d42 black | 39 |
Hyundai TUCSON | - | |
HT002B | Kenguryatnik d76 low black | 128 |
HT004B | Kenguryatnik d57 high black | 101 |
HT006B | Kenguryatnik d57 low black | 93 |
HT007B | Threshold protection d76 with treads, black | 56 |
HT008B | Threshold protection d76 black pipe | 48 |
HT009B | Threshold protection d57 black pipe | 45 |
HT011B | Corners d57+d42 double black | 39 |
HT012B | Corners d57 black | 39 |
Hyundai TUCSON 4WD (2015) | - | |
HT4WD15001B | Front bumper protection d42 with black inscription | 53 |
HT4WD15002B | Front bumper protection d42 black | 50 |
HT4WD15003B | Front bumper protection d57 black | 60 |
HT4WD15004B | Threshold protection d57 black pipe | 59 |
HT4WD15006B | Threshold protection d76 with treads, black | 71 |
HT4WD15007B | Rear bumper protection d42 "bracket" black | 47 |
HT4WD15008B | Rear bumper protection d57 short black | 44 |
HT4WD15009B | Corners d57 black | 41 |
Hyundai TUCSON (2018) | - | |
HT18001B | Front bumper protection d57+d42 double black | 61 |
HT18002B | Front bumper protection d57 black | 46 |
HT18003B | Threshold protection d57 black pipe | 45 |
HT18004B | Threshold protection d76 with treads, black | 57 |
HT18005B | Rear bumper protection d57 short black | 44 |
HT18006B | Rear bumper protection d57 long black | 53 |
HT18007B | Corners d57 black | 41 |
Hyundai TUCSON (2018)Turbo | - | |
HT18Т001B | Front bumper protection d57+d42 double black | 61 |
HT18Т002B | Front bumper protection d57 black | 46 |
HT18Т003B | Threshold protection d57 black pipe | 45 |
HT18T004B | Threshold protection d76 with treads, black | 57 |
HT18Т005B | Rear bumper protection d57 short black | 44 |
HT18Т006B | Corners d57 black | 41 |
Honda CR-V (2009) | - | |
HCRV001B | Front bumper protection d76+d57 double black | 62 |
HCRV002B | Front bumper protection d76 black | 51 |
HCRV003B | Front bumper protection d57+d57 double black | 56 |
HCRV004B | Front bumper protection d57 black | 45 |
HCRV005B | Threshold protection d76 with treads, black | 56 |
HCRV007B | Threshold protection d76 black pipe | 48 |
HCRV008B | Threshold protection d57 black pipe | 45 |
HCRV009B | Rear bumper protection d57 black | 39 |
Honda CR-V (2012) (2L) | - | |
HCRV13-001B | Front bumper protection d76+d57 double black | 62 |
HCRV13-002B | Deffront bumper ita d76 black | 53 |
HCRV13-003B | Front bumper protection d57+d57 double black | 56 |
HCRV13-004B | Front bumper protection d57 black | 45 |
HCRV13-005B | Threshold protection d76 with treads, black | 56 |
HCRV13-006B | Threshold protection d76 black pipe | 50 |
HCRV13-009B | Rear bumper protection d76 radius black | 42 |
HCRV13-010B | Rear bumper protection d57 radius black | 39 |
HCRV13-011B | Corners d57 black | 39 |
Infiniti EX-35 (2008) | - | |
IN.EX001B | Kenguryatnik d57 low "mini" black | 114 |
IN.EX002B | Front bumper protection d57+d57 double wide black | 68 |
IN.EX003B | Front bumper protection d57+d57 double black | 62 |
IN.EX004B | Threshold protection d57 with bends, black | 62 |
IN.EX006B | Rear bumper protection d57 black | 39 |
IN.EX007B | Corners d57 black | 39 |
Infiniti FX-35; FX-50 (2008) | - | |
IN.FX001B | Kenguryatnik d76 low black | 170 |
IN.FX002B | Kenguryatnik d76 low "mini" black | 142 |
IN.FX003B | Front bumper protection d76+d57 double black | 102 |
IN.FX004B | Front bumper protection d76 black | 82 |
IN.FX006B | Threshold protection d76 with bends, black | 75 |
IN.FX007B | Threshold protection d57 with bends, black | 62 |
IN.FX009B | Rear bumper protection d57 black | 39 |
IN.FX010B | Rear bumper protection d76 black | 42 |
IN.FX011B | Corners d57 black | 42 |
Infiniti QX-56 (2004) | - | |
IN.QX002B | Kenguryatnik d76 low black | 185 |
IN.QX003B | Kenguryatnik d76 low "mini" black | 156 |
IN.QX004B | Front bumper protection d76 black | 68 |
IN.QX005B | Front bumper protection d76+d57 double black | 102 |
IN.QX006B | Standard threshold protection d42 black | 55 |
IN.QX007B | Rear bumper protection d76 with treads black | 88 |
IN.QX008B | Rear bumper protection d76 black | 68 |
Jeep CHEROKEE (2012) | - | |
JCH12-001B | Front bumper protection d76+d57 black | 68 |
JCH12-002B | Front bumper protection d76 black | 62 |
JCH12-003B | Threshold protection d76 black pipe | 53 |
JCH12-004B | Rear bumper protection d76 black | 62 |
Jeep Grand Cherokee (2011) | - | |
JGCH001B | Front bumper protection d76+d57 double radius black | 67 |
JGCH002B | Front bumper protection d76 radius black | 56 |
JGCH003B | Front bumper protection d57+d57 double radius black | 61 |
JGCH004B | Front bumper protection d57 radius black | 49 |
JGCH005B | Threshold protection d76 with bends, black | 65 |
JGCH006B | Threshold protection d57 with bends, black | 55 |
JGCH008B | Rear bumper protection d57+d57 double black | 50 |
JGCH009B | Rear bumper protection d57 long black | 58 |
JGCH010B | Rear bumper protection d57 short black | 39 |
JGCH011B | Rear bumper protection d76 short black | 39 |
Kia SPORTAGE (2010) | - | |
KSP010-001B | Kenguryatnik d57 low "mini" black | 117 |
KSP010-002B | Front bumper protection d76+d57 black | 62 |
KSP010-003B | Front bumper protection d76 black | 52 |
KSP010-004B | Front bumper protection d57+d42 black | 59 |
KSP010-005B | Front bumper protection d57 black | 47 |
KSP010-006B | Front bumper protection d76 short black | 50 |
KSP010-007B | Front bumper protection d57 short black | 44 |
KSP010-008B | Threshold protection d76 with treads, black | 59 |
KSP010-009B | Threshold protection d76 black pipe | 53 |
KSP010-011B | Rear bumper protection d76 black | 50 |
KSP010-012B | Rear bumper protection d57 black | 44 |
KSP010-013B | Corners d57 black | 38 |
KSP010-014B | Rear bumper protection d57 "wave" black | 50 |
Kia SPORTAGE NEW (2008) | - | |
KSN002B | Kenguryatnik d76 low black | 128 |
KSN004B | Kenguryatnik d57 low black | 93 |
KSN005B | Threshold protection d76 with treads, black | 56 |
KSN006B | Threshold protection d76 black pipe | 48 |
KSN007B | Threshold protection d57 black pipe | 45 |
KSN009B | Rear bumper protection d76 with treads black | 39 |
KSN010B | Rear bumper protection d76 black | 39 |
KSN011B | Rear bumper protection d57 black | 39 |
Kia SPORTAGE (2016) | - | |
KSP16-001B | Front bumper protection d57 black | 60 |
KSP16-002B | Front bumper protection d42 black | 50 |
KSP16-003B | Front bumper protection d42 with black inscription | 53 |
KSP16-004B | Threshold protection d76 with treads, black | 71 |
KSP16-005B | Threshold protection d57 black pipe | 59 |
KSP16-007B | Rear bumper protection d57 black | 44 |
KSP16-008B | Rear bumper protection d57 "wave" black | 47 |
KSP16-009B | Rear bumper protection d42 black | 42 |
KSP16-010B | Rear bumper protection d42 "wave" black | 43 |
Kia SORENTO NEW (2006) | - | |
KSR002B | Kenguryatnik d76 low black | 128 |
KSR004B | Kenguryatnik d57 low black | 93 |
KSR006B | Front bumper protection d57 black | 42 |
KSR007B | Threshold protection d76 black pipe | 48 |
KSR008B | Threshold protection d76 with treads, black | 56 |
KSR010B | Corners d76+d42 double black | 51 |
KSR011B | Corners d57 black | 39 |
KSR012B | Rear bumper protection d57 black | 39 |
Kia SORENTO (2010) | - | |
KS10-002B | Front bumper protection d57 "wave" black | 59 |
KS10-003B | Front bumper protection d57+d42 double radius black | 51 |
KS10-004B | Front bumper protection d57 radius black | 47 |
KS10-005B | Threshold protection d57 black pipe | 47 |
KS10-006B | Threshold protection d76 with treads, black | 62 |
KS10-007B | Threshold protection d76 black pipe | 54 |
KS10-010B | Rear bumper protection d57+d42 double long black | 63 |
KS10-011B | Rear bumper protection d57 long black | 59 |
KS10-012B | Rear bumper protection d57+d42 double radius black | 49 |
KS10-013B | Rear bumper protection d57 radius black | 40 |
KS10-014B | Corners d57 black | 39 |
Kia SORENTO (2013) | - | |
KS13-001B | Front bumper protection d76+d57 double black | 63 |
KS13-002B | Front bumper protection d76 black | 58 |
KS13-003B | Front bumper protection d57+d42 double radius black | 51 |
KS13-004B | Front bumper protection d57 radius black | 47 |
KS13-005B | Front bumper protection d57 "wave" black | 59 |
KS13-006B | Threshold protection d76 with treads, black | 62 |
KS13-007B | Threshold protection d76 black pipe | 54 |
KS13-009B | Rear bumper protection d76 radius black | 50 |
KS13-010B | Rear bumper protection d57 radius black | 44 |
KS13-011B | Rear bumper protection d57+d42 double black | 64 |
KS13-012B | Rear bumper protection d57 black | 59 |
KS13-013B | Corners d57+d42 double black | 39 |
KS13-014B | Corners d57 black | 39 |
Kia SORENTO (2015) | - | |
KS15-002B | Front bumper protection d57+d42 double black | 52 |
KS15-003B | Front bumper protection d57 black | 50 |
KS15-004B | Front bumper protection d57 radius short black | 41 |
KS15-005B | Threshold protection d76 black pipe | 54 |
KS15-006B | Threshold protection d76 with treads, black | 62 |
KS15-009B | Rear bumper protection d57 "wave" black | 52 |
KS15-010B | Rear bumper protection d57+d42 double long black | 64 |
KS15-011B | Rear bumper protection d57 long black | 59 |
KS15-012B | Rear bumper protection d57+d42 double radius black | 50 |
KS15-013B | Rear bumper protection d57 radius black | 44 |
Kia SORENTO Prime (2017) | - | |
KS17-001B | Front bumper protection D57+D42 double black | 52 |
KS17-002B | Front bumper protection D57 black | ; 50 |
KS17-003B | Threshold protection D76 with treads black | 62 |
KS17-005B | Rear bumper protection D57 black | 39 |
KS17-006B | Corners D57 black | 39 |
Lexus GX-460 (2010) | - | |
LGX002B | Kenguryatnik d76 low "mini" black | 155 |
LGX006B | Front bumper protection d57 "wave" black | 68 |
LGX007B | Front bumper protection d76+d57 double black | 99 |
LGX008B | Front bumper protection d76 black | 74 |
LGX009B | Front bumper protection d76+d57 double short black | 87 |
LGX010B | Front bumper protection d76 short black | 62 |
LGX011B | Front bumper protection d57+d57+d42 triple black | 99 |
LGX012B | Front bumper protection d57+d57 double black | 87 |
LGX013B | Standard threshold protection d42 black | 56 |
LGX014B | Rear bumper protection d76+d42 double black | 99 |
