STAINLESS STEEL FRONT AND REAR BUMPER PROTECTION
Prices per stamp in euros:
Changan CS35 PLUS (2019) | - | |
CHANCS35P-001 | Front bumper protection D57 | 98 |
CHANCS35P-002 | Front bumper protection D42+D32 double | 113 |
CHANCS35P-003 | Front bumper protection D42 | 90 |
CHANCS35P-004 | Threshold protection D76 with treads | 127 |
CHANCS35P-005 | Threshold protection D42 with sheet | 119 |
CHANCS35P-006 | Rear bumper protection D57 | 90 |
CHANCS35P-007 | Rear bumper protection D42 | 76 |
CHANCS35P-008 | Rear bumper protection D42 "bracket" | 90 |
CHANCS35P-009 | Corners D57 | 81 |
CHANCS35P-010 | Corners D42 | 77 |
Chery TIGGO (2005) | 0 | |
CT001 | Kenguryatnik low d76 with crankcase protection | 310 |
CT002 | Kenguryatnik low d76 | 279 |
CT003 | Kenguryatnik low d57 with crankcase protection | 254 |
CT004 | Kenguryatnik low d57 | 203 |
CT005 | Front bumper protection d57 | 83 |
CT006 | Threshold protection d76 with treads | 122 |
CT007 | Threshold protection d76 pipe | 105 |
CT008 | Threshold protection d57 pipe | 98 |
CT009 | Threshold protection d42 with sheet | 119 |
CT010 | Rear bumper protection d76 with treads | 76 |
CT011 | Rear bumper protection d76 | 64 |
CT012 | Rear bumper protection d57 | 54 |
Chery TIGGO FL (2013) | 0 | |
CT-FL-001 | Front bumper protection d76 | 102 |
CT-FL-002 | Double front bumper protection d57+d42 | 117 |
CT-FL-003 | Front bumper protection d57 | 103 |
CT-FL-004 | Threshold protection d76 with treads | 122 |
CT-FL-005 | Threshold protection d76 pipe | 105 |
CT-FL-006 | Threshold protection d57 with bends | 108 |
CT-FL-007 | Threshold protection d42 with reinforced sheet | 122 |
CT-FL-008 | Rear bumper protection d76 with treads | 76 |
CT-FL-009 | Rear bumper protection d76 | 70 |
CT-FL-010 | Rear bumper protection d57 | 65 |
CT-FL-011 | Rear bumper protection d57 long | 96 |
Chery TIGGO 3 (2017) | 0 | |
CT3-001 | Front bumper protection d57 "wave" | 106 |
CT3-002 | Double front bumper protection d57+d42 | 117 |
CT3-003 | Front bumper protection d57 | 103 |
CT3-004 | Threshold protection d57 with sheet | 122 |
CT3-005 | Threshold protection d76 with treads | 122 |
CT3-006 | Threshold protection d57 with bends | 108 |
CT3-007 | Corners d57 | 81 |
Chery TIGGO 5 | 0 | |
CT5-001 | Front bumper protection d57 "wave" | 96 |
CT5-002 | Front bumper protection d57+d42 double radius | 102 |
CT5-003 | Front bumper protection d57 radius | 90 |
CT5-004 | Front bumper protection d57 | 84 |
CT5-005 | Threshold protection d76 with treads | 122 |
CT5-006 | Threshold protection d76 | 108 |
CT5-007 | Threshold protection d57 with reinforced sheet | 122 |
CT5-009 | Rear bumper protection d57 "bracket" | 96 |
CT5-010 | Rear bumper protection d57 | 60 |
Chery TIGGO 7 | 0 | |
CT7-001 | Double front bumper protection d57+d42 | 102 |
CT7-002 | Front bumper protection d57 | 90 |
CT7-003 | Front bumper protection d42 "wave" | 96 |
CT7-004 | Threshold protection d76 with treads | 124 |
CT7-005 | Threshold protection d57 with sheet | 124 |
CT7-006 | Rear bumper protection d57 | 70 |
CT7-007 | Rear bumper protection d42 long | 70 |
CT7-008 | Corners d57 | 68 | Chevrolet CAPTIVA (2013) | 0 |
CHCap13-001 | Double front bumper protection d57+d42 | 120 |
CHCap13-002 | Front bumper protection d57 | 102 |
CHCap13-003 | Front bumper protection d57+d42 double radius | 120 |
CHCap13-004 | Front bumper protection d57 radius | 102 |
CHCap13-005 | Front bumper protection d57 with decorative elements | 120 |
CHCap13-006 | Threshold protection with d76 with treads | 122 |
CHCap13-007 | Threshold protection d76 pipe | 114 |
CHCap13-008 | Threshold protection d57 with reinforced sheet | 122 |
CHCap13-010 | Rear bumper protection d57 | 96 |
CHCap13-011 | Rear bumper protection d57 "bracket" | 102 |
CHCap13-012 | Rear bumper protection d57 short | 54 |
CHCap13-013 | Corners d57 | 54 |
Chevrolet NIVA (2010) | 0 | |
CHN10-002 | Double front bumper protection d76+d57 | 127 |
CHN10-003 | Front bumper protection d76 | 105 |
CHN10-004 | Double front bumper protection d57+d57 | 98 |
CHN10-005 | Front bumper protection d57 | 83 |
CHN10-006 | Threshold protection d76 with treads | 122 |
CHN10-007 | Threshold protection d76 pipe | 105 |
CHN10-008 | Threshold protection d57 with reinforced sheet | 122 |
CHN10-009 | Rear bumper protection d76 radius | 76 |
CHN10-010 | Corners d57 | 51 |
Chevrolet TRAILBLAZER (2012) | 0 | |
CHTB12-001 | Double front bumper protection d76+d57 with profile protection | 162 |
CHTB12-002 | Double front bumper protection d76+d57 | 136 |
CHTB12-003 | Front bumper protection d76 | 126 |
CHTB12-004 | Double front bumper protection d57+d57 | 112 |
CHTB12-005 | Front bumper protection d57 | 102 |
CHTB12-006 | Front bumper protection "wave" d57 | 129 |
CHTB12-007 | Threshold protection d76 with treads | 134 |
CHTB12-008 | Threshold protection d76 pipe | 118 |
CHTB12-009 | Threshold protection d57 with reinforced sheet | 134 |
CHTB12-010 | Double rear bumper protection d76+d57 | 130 |
CHTB12-011 | Rear bumper protection d76 | 108 |
CHTB12-012 | Double rear bumper protection d57+d42 | 114 |
CHTB12-013 | Rear bumper protection d57 | 96 |
CHTB12-014 | Double corners d76+d42 | 130 |
CHTB12-015 | Corners d76 | 96 |
CHTB12-016 | Double corners d57+d42 | 90 |
CHTB12-017 | Corners d57 | 78 |
Ford KUGA (2008) | 0 | |
FKG001 | Kenguryatnik d57 high with two jumpers | 218 |
FKG002 | Kenguryatnik d57 high with one jumper | 203 |
FKG003 | Kenguryatnik d57 low with jumper | 203 |
FKG004 | Kenguryatnik d57 low with "mini" | 188 |
FKG005 | Double front bumper protection d57+d57 | 98 |
FKG006 | Front bumper protection d57 | 83 |
FKG007 | Threshold protection d76 with treads | 122 |
FKG008 | Threshold protection d76 pipe | 105 |
FKG009 | Threshold protection d57 with bends | 112 |
FKG010 | Threshold protection d42 with sheet | 119 |
FKG012 | Rear bumper protection d57 | 54 |
FKG013 | Corners d57 | 54 |
Ford KUGA (2013) | 0 | |
FKG13-001 | Double front bumper protection d76+d57 | 134 |
FKG13-002 | Front bumper protection d76 | 112 |
FKG13-003 | Double front bumper protection d57+d57 | 98 |
FKG13-004 | Front bumper protection d57 | 83 |
FKG13-005 | Threshold protection d76 with treads | 122 |
FKG13-006 | Threshold protection d76 pipe | 105 |
FKG13-007 | Threshold protection d57 with sheet | 119 |
FKG13-008 | Rear bumper protection d57 | 54 |
FKG13-009 | Corners d57 | 54 |
Ford KUGA (2016) | 0 | |
FKG16-001 | Double front bumper protection d57+d42 with decorative elements | 126 |
FKG16-002 | Double front bumper protection d57+d42 | 98 |
FKG16-003 | Front bumper protection d57 | 83 |
FKG16-004 | Threshold protection d57 with sheet | 119 |
FKG16-005 | Threshold protection d57 pipe | 110 |
FKG16-006 | Threshold protection d76 with treads | 122 |
FKG16-007 | Rear bumper protection d57 "bracket" | 95 |
FKG16-008 | Rear bumper protection d57 | 54 |
FKG16-009 | Corners d57 | 54 |
Ford EXPLORER (2012) | 0 | |
FEX001 | Double front bumper protection d76+d57 | 161 |
FEX002 | Front bumper protection d76 | 139 |
FEX003 | Front bumper protection d57+d57 double | 140 |
FEX004 | Front bumper protection d57 | 112 |
FEX005 | Threshold protectiond 76 with treads | 167 |
FEX006 | Threshold protection d76 pipe | 141 |
FEX007 | Threshold protection d57 with sheet | 158 |
FEX008 | Rear bumper protection d76 | 105 |
FEX009 | Rear bumper protection d57 | 88 |
FEX010 | Corners d76 | 105 |
FEX011 | Corners d57 | 92 |
Ford EXPLORER (2015) | 0 | |
FEX15001 | Double front bumper protection d76+d57 | 161 |
FEX15002 | Front bumper protection d76 | 139 |
FEX15003 | Double front bumper protection d57+d57 | 140 |
FEX15004 | Front bumper protection d57 | 112 |
FEX15005 | Threshold protection d 76 with treads | 167 |
FEX15006 | Threshold protection d76 pipe | 141 |
FEX15007 | Threshold protection d57 with sheet | 158 |
FEX15008 | Rear bumper protection d76 | 105 |
FEX15009 | Rear bumper protection d57 | 88 |
FEX15010 | Corners d76 | 105 |
FEX15011 | Corners d57 | 92 |
Ford EXPLORER (2018) | 0 | |
FEX18001 | Double front bumper protection d76+d57 | 161 |
FEX18002 | Front bumper protection d76 | 139 |
FEX18003 | Double front bumper protection d57+d57 | 140 |
FEX18004 | Front bumper protection d57 | 112 |
FEX18005 | Threshold protection d 76 with treads | 167 |
FEX18006 | Threshold protection d76 pipe | 141 |
FEX18007 | Threshold protection d57 with sheet | 158 |
FEX18008 | Rear bumper protection d76 | 105 |
FEX18009 | Rear bumper protection d57 | 88 |
FEX18010 | Corners d76 | 105 |
FEX18011 | Corners d57 | 92 |
Ford EcoSport (2017) | 0 | |
FES001 | Double front bumper protection d57+d42 | 122 |
FES002 | Front bumper protection d57 | 105 |
FES003 | Threshold protection d42 with sheet | 115 |
FES004 | Threshold protection d57 pipe | 105 |
FES005 | Threshold protection d 76 with treads | 135 |
FES006 | Rear bumper protection d57 | 69 |
Great Wall Hover (2008) | 0 | |
GWHN001 | Kenguryatnik low d76 with crankcase protection | 310 |
GWHN002 | Kenguryatnik low d76 | 279 |
GWHN003 | Kenguryatnik low d57 with crankcase protection | 255 |
GWHN004 | Kenguryatnik low d57 | 203 |
GWHN005 | Double front bumper protection d57+d57 | 98 |
GWHN006 | Front bumper protection d57 | 83 |
GWHN007 | Threshold protection d76 with treads | 122 |
GWHN008 | Threshold protection d76 pipe | 105 |
GWHN009 | Threshold protection d57 pipe | 98 |
GWHN010 | Threshold protection d42 with sheet | 119 |
GWHN012 | Double rear bumper protection d57+d57 | 90 |
GWHN013 | Rear bumper protection d57 | 75 |
Great Wall HOVER H3 | 0 | |
GWHN-H3-001 | Front bumper protection d57 with lock | 134 |
GWHN-H3-003 | Front bumper protection d57+d42 double radius | 102 |
GWHN-H3-005 | Threshold protection d42 with reinforced sheet | 122 |
GWHN-H3-007 | Threshold protection d76 pipe | 110 |
GWHN-H3-008 | Threshold protection d57 pipe | 100 |
GWHN-H3-010 | Double rear bumper protection d57+d42 | 92 |
GWHN-H3-011 | Rear bumper protection d57+d42 double long | 112 |
Great Wall HOVER H3(2014) | 0 | |
GWHNR-H3-001 | Front bumper protection d57 "wave" with protection | 134 |
GWHNR-H3-002 | Double front bumper protection d57+d42 | 108 |
GWHNR-H3-003 | Front bumper protection d57 | 99 |
GWHNR-H3-004 | Threshold protection d76 with treads | 122 |
GWHNR-H3-005 | Threshold protection d76 pipe | 108 |
GWHNR-H3-006 | Threshold protection d57 with reinforced sheet | 122 |
GWHNR-H3-007 | Threshold protection d42 with reinforced sheet | 122 |
GWHNR-H3-008 | Threshold protection d57 pipe | 99 |
GWHNR-H3-009 | Rear bumper protection d57 long | 96 |
GWHNR-H3-010 | Rear bumper protection d57+d42 double long | 108 |
GWHNR-H3-011 | Rear bumper protection d57 radius | 90 |
GWHNR-H3-012 | Rear bumper protection d57+d42 double radius | 96 |
GWHNR-H3-013 | Corners d57 | 66 |
GWHNR-H3-014 | Double corners d57+d42 | 78 |
Great Wall HOVER H5 | 0 | |
GWHN-H5-001 | Front bumper protection d57 "wave" with lock | 134 |
GWHN-H5-002 | Front bumper protection d57 "wave" | 108 |
GWHN-H5-003 | Double front bumper protection d57+d42 with profile protection | 144 |
GWHN-H5-004 | Double front bumper protection d57+d42 | 108 |
GWHN-H5-005 | Threshold protection d42 with reinforced sheet | 122 |
GWHN-H5-006 | Rear bumper protection d57+d42 double long | 114 |
GWHN-H5-007 | Rear bumper protection d57+d42 double radius | 90 |
GWHN-H5-008 | Rear bumper protection d57 "bracket" | 84 |
GWHN-H5-009 | Double corners d57+d42 | 66 |
Great Wall WINGLE (2013) | 0 | |
GWWIN-001 | Front bumper protection d76+d42 double radius | 126 |
GWWIN-002 | Front bumper protection d76 radius | 113 |
GWWIN-005 | Threshold protection d76 with treads | 141 |
GWWIN-006 | Threshold protection d76 pipe | 119 |
GWWIN-008 | Rear bumper protection d76 with treads | 120 |
GWWIN-009 | Rear bumper protection d76 | 115 |
GWWIN-010 | Rear bumper protection d57 | 102 |
GWWIN-011 | Corners d57 | 55 |
GWWIN-012 | Corners d42 | 43 |
Geely Emgrand X7 | 0 | |
GEX7001 | Double front bumper protection d57+d57 with profile protection | 125 |
GEX7002 | Double front bumper protection d76+d57 | 119 |
GEX7003 | Front bumper protection d76 | 113 |
GEX7004 | Double front bumper protection d57+d57 | 109 |
GEX7005 | Front bumper protection d57 | 109 |
GEX7006 | Front bumper protection d57+d42 double radius | 109 |
GEX7007 | Front bumper protection d57 radius | 123 |
GEX7008 | Thresholds d76 with treads | 127 |
GEX7009 | Thresholds d76 pipe | 123 |
GEX7010 | Thresholds d57 with sheet | 127 |
GEX7011 | Thresholds d57 pipe with bends | 103 |
GEX7012 | Rear bumper protection d76 radius | 96 |
GEX7013 | Rear bumper protection d57+d42 double radius | 96 |
GEX7014 | Rear bumper protection d57 radius | 100 |
GEX7015 | Rear bumper protection d57 with decorative elements | 117 |
GEX7016 | Rear bumper protection d57 "bracket" | 96 |
Geely Emgrand X7 (2016) | 0 | |
GAFX716001 | Double front bumper protection d57+d57 with profile protection | 125 |
GAFX716002 | Front bumper protection d57 "wave" | 119 |
GAFX716004 | Front bumper protection d57+d57 double | 109 |
GAFX716005 | Front bumper protection d57 | 109 |
GAFX716006 | Front bumper protection d57+d42 double radius | 109 |
GAFX716007 | Front bumper protection d57 radius | 109 |
GAFX716008 | Thresholds d76 with treads | 127 |
GAFX716009 | Thresholds d76 pipe | 109 |
GAFX716010 | Thresholds d57 with sheet | 127 |
GAFX716011 | Thresholds d57 pipe with bends | 103 |
GAFX716013 | Rear bumper protection d57+d42 double radius | 96 |
GAFX716014 | Rear bumper protection d57 radius | 87 |
GAFX716015 | Rear bumper protection d57 with decorative elements | 117 |
GAFX716016 | Rear bumper protection d57 "bracket" | 96 |
Geely Atlas | 0 | |
GEAT-001 | Front bumper protection d57 "Wave" | 115 |
GEAT-002 | Double front bumper protection d57+d42 | 115 |
GEAT-003 | Front bumper protection d57 | 96 |
GEAT-004 | Threshold protection d76 with treads | 122 |
GEAT-005 | Standard threshold protection d57 | 84 |
GEAT-006 | Threshold protection d57 with reinforced sheet | 122 |
GEAT-007 | Rear bumper protection d57 "bracket" | 90 |
GEAT-008 | Rear bumper protection d57 short | 55 |
GEAT-009 | Corners d57 | 55 |
Haval H2 | 0 | |
HavH2001 | Front bumper protection d57+d57 with decorative elements | 132 |
HavH2002 | Front bumper protection d57+d57 | 108 |
HavH2003 | Front bumper protection d57 | 96 |
HavH2004 | Threshold protection d57 pipe with bends | 108 |
HavH2005 | Threshold protection d57 with reinforced sheet | 122 |
HavH2006 | Threshold protection d76 with treads | 122 |
HavH2007 | Rear bumper protection d57 short | 72 |
HavH2008 | Rear bumper protection d57 "bracket" | 90 |
HavH2009 | Corners d57 | 78 |
Haval H6 | 0 | |
HavH6001 | Double front bumper protection d57+d42 with decorative elements | 126 |
HavH6002 | Double front bumper protection d57+d42 | 108 |
HavH6003 | Front bumper protection d57 | 96 |
HavH6004 | Threshold protection d57 with reinforced sheet | 122 |
HavH6005 | Threshold protection d76 with treads | 122 |
HavH6006 | Threshold protection d57 pipe with 45 degree rolled bevels | 105 |
HavH6007 | Threshold protection d76 with rolled treads with 45 degree bevels | 122 |
HavH6008 | Rear bumper protection d57 | 84 |
Haval F7/F7X (2019 onwards) | 0 | |
HavF7001 | Double front bumper protection d57+d42 with decorative elements | 132 |
HavF7002 | Double front bumper protection d57+d42 | 115 |
HavF7003 | Front bumper protection d57 | 96 |
HavF7004 | Front bumper protection d42 "Wave" | 106 |
HavF7005 | Threshold protection d76 with treads | 122 |
HavF7006 | Threshold protection d57 pipe | 84 |
HavF7007 | Threshold protection d57 with sheet | 122 |
HavF7008 | Rear bumper protection d57+d42 | 115 |
HavF7009 | Rear bumper protection d57 | 87 |
HavF7010 | Rear bumper protection d42 "Bracket" | 90 |
HavF7011 | Corners d57 | 55 |
Haval H9 (2014 - 2017) | 0 | |
HavH9001 | Double front bumper protection d57+d57 with profile protection | 138 |
HavH9002 | Double front bumper protection d57+d57 | 120 |
HavH9003 | Front bumper protection d57 | 99 |
HavH9004 | Double front bumper protection d76+d57 | 138 |
HavH9005 | Front protectionhis bumper d76 | 120 |
HavH9006 | Standard threshold protection d57 | 84 |
HavH9007 | Standard threshold protection d42 | 72 |
HavH9008 | Rear bumper protection d57 short | 60 |
HavH9009 | Corners d57 | 60 |
HavH9010 | Corners d76 | 72 |
Haval H9 (2017) | 0 | |
HavH9-17-001 | Double front bumper protection d57+d57 with profile protection | 138 |
HavH9-17-002 | Double front bumper protection d57+d57 | 120 |
HavH9-17-003 | Front bumper protection d57 | 99 |
HavH9-17-004 | Double front bumper protection d76+d57 | 138 |
HavH9-17-005 | Front bumper protection d76 | 120 |
HavH9-17-006 | Standard threshold protection d57 | 84 |
HavH9-17-007 | Standard threshold protection d42 | 72 |
HavH9-17-008 | Rear bumper protection d57 short | 60 |
HavH9-17-009 | Corners d57 | 60 |
HavH9-17-010 | Corners d76 | 72 |
Hyundai IX-35 | 0 | |
Hix35-001 | Double front bumper protection d76+d57 | 134 |
Hix35-002 | Double front bumper protection d57+d42 | 122 |
Hix35-003 | Front bumper protection d57+d42 double radius | 117 |
Hix35-004 | Threshold protection d76 with treads | 129 |
Hix35-005 | Threshold protection d76 pipe | 115 |
Hix35-006 | Threshold protection d57 pipe | 100 |
Hix35-007 | Threshold protection d57 with reinforced sheet | 129 |
Hix35-008 | Rear bumper protection d57 "wave" | 109 |
Hix35-009 | Rear bumper protection d57 | 69 |
Hix35-010 | Corners d57 | 69 |
Hix35-011 | Double rear bumper protection d57+d42 | 96 |
Hyundai Creta 4WD (2016) | 0 | |
HCRET4WD001 | Front bumper protection d42 "Wave" | 96 |
HCRET4WD002 | Front bumper protection d57 "Wave" | 105 |
HCRET4WD003 | Front bumper protection d42 radius with inscription | 94 |
HCRET4WD004 | Front bumper protection d42 radius | 89 |
HCRET4WD005 | Front bumper protection d57 radius | 98 |
HCRET4WD006 | Threshold protection d42 with reinforced sheet | 127 |
HCRET4WD007 | Threshold protection d76 with treads | 135 |
HCRET4WD008 | Threshold protection d57 pipe | 105 |
HCRET4WD009 | Rear bumper protection d42 "bracket" | 92 |
HCRET4WD010 | Rear bumper protection d57 "bracket" | 105 |
HCRET4WD011 | Rear bumper protection d42 radius | 76 |
HCRET4WD012 | Rear bumper protection d57 radius | 85 |
HCRET4WD013 | Corners d42 | 77 |
HCRET4WD014 | Corners d57 | 81 |
Hyundai IX-55 | 0 | |
Hi55-001 | Front bumper protection d57 "wave" | 115 |
Hi55-002 | Double front bumper protection d57+d57 | 115 |
Hi55-003 | Front bumper protection d57 | 104 |
Hi55-004 | Rear bumper protection d57 | 57 |
Hi55-005 | Corners d57 | 59 |
Hyundai SANTA-FE (2010) | 0 | |
HSFN001 | Front bumper protection d57 "wave" | 111 |
HSFN002 | Double front bumper protection d57+d57 | 111 |
HSFN003 | Front bumper protection d57 | 102 |
HSFN004 | Front bumper protection d76 short | 82 |
HSFN005 | Front bumper protection d57 short | 69 |
HSFN006 | Threshold protection d76 with treads | 134 |
HSFN007 | Threshold protection d76 pipe | 108 |
HSFN008 | Threshold protection d57 pipe | 100 |
HSFN009 | Threshold protection d57 with sheet | 131 |
HSFN010 | Rear bumper protection d57 "bracket" | 108 |
HSFN011 | Rear bumper protection d57 | 57 |
HSFN012 | Corners d57 | 57 |
Hyundai SANTA-FE (2012) | 0 | |
HSFT12-001 | Front bumper protection d57 "wave" | 129 |
HSFT12-002 | Double front bumper protection d57+d42 | 111 |
HSFT12-003 | Front bumper protection d57 | 102 |
HSFT12-004 | Threshold protection d42 with reinforced sheet | 122 |
HSFT12-005 | Threshold protection d57 with reinforced sheet | 134 |
HSFT12-006 | Threshold protection d76 with treads | 134 |
HSFT12-007 | Threshold protection d76 pipe | 122 |
HSFT12-008 | Threshold protection d 57 pipe | 102 |
HSFT12-009 | Rear bumper protection d57 short | 89 |
HSFT12-010 | Rear bumper protection d57 long | 115 |
HSFT12-011 | Corners d57 | 102 |
Hyundai SANTA-FE (2018) | 0 | |
HSFT18-001 | Double front bumper protection d57+d42 with decorative elements | 130 |
HSFT18-002 | Double front bumper protection d57+d42 | 111 |
HSFT18-003 | Front bumper protection d57 | 102 |
HSFT18-004 | Threshold protection d57 with sheet | 134 |
HSFT18-005 | Threshold protection d 57 pipe | 102 |
HSFT18-006 | Threshold protection d76 with treads | 134 |
HSFT18-007 | Rear bumper protection d57 short | 89 |
HSFT18-008 | Rear bumper protection d57 "bracket" | 95 |
HSFT18-009 | Corners d57 | 102 |
Hyundai SANTA-FE CLASSIC (Taganrog) | 0 | |
HSFT001 | Kenguryatnik d76 high with crankcase protection | 371 |
HSFT002 | Kenguryatnik d76 high | 325 |
HSFT003 | Kenguryatnik d76 low with crankcase protection | 310 |
HSFT004 | Kenguryatnik d76 low | 279 |
HSFT005 | Kenguryatnik d57 high with crankcase protection | 255 |
HSFT006 | Kenguryatnik d57 high | 219 |
HSFT007 | Kenguryatnik d57 low with crankcase protection | 255 |
HSFT008 | Kenguryatnik d57 low | 203 |
HSFT009 | Front bumper protection d57 | 90 |
HSFT010 | Threshold protection d76 with treads | 122 |
HSFT011 | Threshold protection d76 pipe | 105 |
HSFT012 | Threshold protection d57 with sheet | 119 |
HSFT013 | Threshold protection d42 with sheet | 119 |
HSFT014 | Double corners d57+d42 | 83 |
HSFT015 | Corners d57 | 61 |
HSFT016 | Rear bumper protection d57 | 54 |
Hyundai SOLARIS (sedan) | 0 | |
HS001 | Front bumper protection d42 | 48 |
HS002 | Rear bumper protection d42 | 36 |
Hyundai TUCSON | 0 | |
HT001 | Kenguryatnik d76 low with crankcase protection | 310 |
HT002 | Kenguryatnik d76 low | 279 |
HT003 | Kenguryatnik d57 high with crankcase protection | 255 |
HT004 | Kenguryatnik d57 high | 219 |
HT005 | Kenguryatnik d57 low with crankcase protection | 255 |
HT006 | Kenguryatnik d57 low | 203 |
HT007 | Threshold protection d76 with treads | 122 |
HT008 | Threshold protection d76 pipe | 105 |
HT009 | Threshold protection d57 pipe | 98 |
HT010 | Threshold protection d42 with sheet | 119 |
HT011 | Double corners d57+d42 | 83 |
HT012 | Corners d57 | 61 |
Hyundai TUCSON 4WD (2015) | 0 | |
HT4WD15001 | Front bumper protection d42 with inscription | 103 |
HT4WD15002 | Front bumper protection d42 | 99 |
HT4WD15003 | Front bumper protection d57 | 120 |
HT4WD15004 | Threshold protection d57 pipe | 110 |
HT4WD15005 | Threshold protection d42 with reinforced sheet | 129 |
HT4WD15006 | Threshold protection d76 with treads | 129 |
HT4WD15007 | Rear bumper protection d42 "bracket" | 85 |
HT4WD15008 | Rear bumper protection d57 short | 67 |
HT4WD15009 | Corners d57 | 61 |
Hyundai TUCSON (2018) | 0 | |
HT18001 | Front bumper protectionand d57+d42 double with decorative elements | 135 |
HT18002 | Double front bumper protection d57+d42 | 126 |
HT18003 | Front bumper protection d57 | 120 |
HT18004 | Threshold protection d57 with sheet | 129 |
HT18005 | Threshold protection d57 pipe | 110 |
HT18006 | Threshold protection d76 with treads | 129 |
HT18007 | Rear bumper protection d57 short | 67 |
HT18008 | Rear bumper protection d57 long | 97 |
HT18009 | Corners d57 | 61 |
Hyundai TUCSON (2018)Turbo | 0 | |
HT18T001 | Double front bumper protection d57+d42 with decorative elements | 135 |
HT18T002 | Double front bumper protection d57+d42 | 126 |
HT18T003 | Front bumper protection d57 | 120 |
HT18T004 | Threshold protection d57 with sheet | 129 |
HT18T005 | Threshold protection d57 pipe | 110 |
HT18T006 | Threshold protection d76 with treads | 129 |
HT18T007 | Rear bumper protection d57 short | 67 |
HT18T008 | Corners d57 | 61 |
Honda CR-V (2009) | 0 | |
HCRV001 | Double front bumper protection d76+d57 | 134 |
HCRV002 | Front bumper protection d76 | 112 |
HCRV003 | Double front bumper protection d57+d57 | 122 |
HCRV004 | Front bumper protection d57 | 98 |
HCRV005 | Threshold protection d76 with treads | 122 |
HCRV006 | Threshold protection d57 with sheet | 119 |
HCRV007 | Threshold protection d76 pipe | 105 |
HCRV008 | Threshold protection d57 pipe | 98 |
HCRV009 | Rear bumper protection d57 | 76 |
Honda CR-V (2012) (2L) | 0 | |
HCRV13-001 | Double front bumper protection d76+d57 | 135 |
HCRV13-002 | Front bumper protection d76 | 114 |
HCRV13-003 | Double front bumper protection d57+d57 | 123 |
HCRV13-004 | Front bumper protection d57 | 99 |
HCRV13-005 | Threshold protection d76 with treads | 122 |
HCRV13-006 | Threshold protection d76 pipe | 108 |
HCRV13-007 | Threshold protection d57 with reinforced sheet | 122 |
HCRV13-009 | Rear bumper protection d76 radius | 90 |
HCRV13-010 | Rear bumper protection d57 radius | 76 |
HCRV13-011 | Corners d57 | 76 |
Infiniti EX-35 (2008) | 0 | |
IN.EX001 | Kenguryatnik d57 low "mini" | 249 |
IN.EX002 | Front bumper protection d57+d57 double wide | 149 |
IN.EX003 | Double front bumper protection d57+d57 | 134 |
IN.EX004 | Threshold protection d57 with bends | 134 |
IN.EX005 | Threshold protection d57 with sheet | 158 |
IN.EX006 | Rear bumper protection d57 | 68 |
IN.EX007 | Corners d57 | 76 |
Infiniti FX-35; FX-50 (2008) | 0 | |
IN.FX001 | Kenguryatnik d76 low | 371 |
IN.FX002 | Kenguryatnik d76 low "mini" | 310 |
IN.FX003 | Double front bumper protection d76+d57 | 221 |
IN.FX004 | Front bumper protection d76 | 178 |
IN.FX005 | Front bumper protection d57 with crankcase protection | 178 |
IN.FX006 | Threshold protection d76 with bends | 163 |
IN.FX007 | Threshold protection d57 with bends | 134 |
IN.FX008 | Threshold protection d57 with sheet | 174 |
IN.FX009 | Rear bumper protection d57 | 76 |
IN.FX010 | Rear bumper protection d76 | 90 |
IN.FX011 | Corners d57 | 90 |
Infiniti QX-56 (2004) | 0 | |
IN.QX001 | Kenguryatnik d76 low with crankcase protection | 524 |
IN.QX002 | Kenguryatnik d76 low | 401 |
IN.QX003 | Kenguryatnik d76 low "mini" | 340 |
IN.QX004 | Protection pfront bumper d76 | 149 |
IN.QX005 | Double front bumper protection d76+d57 | 221 |
IN.QX006 | Standard threshold protection d42 | 119 |
IN.QX007 | Rear bumper protection d76 with treads | 192 |
IN.QX008 | Rear bumper protection d76 | 149 |
Jeep CHEROKEE (2012) | 0 | |
JCH12-001 | Front bumper protection d76+d57 | 149 |
JCH12-002 | Front bumper protection d76 | 135 |
JCH12-003 | Threshold protection d76 pipe | 115 |
JCH12-004 | Rear bumper protection d76 | 135 |
Jeep Grand Cherokee (2011) | 0 | |
JGCH001 | Front bumper protection d76+d57 double radius | 147 |
JGCH002 | Front bumper protection d76 radius | 123 |
JGCH003 | Front bumper protection d57+d57 double radius | 132 |
JGCH004 | Front bumper protection d57 radius | 107 |
JGCH005 | Threshold protection d76 with bends | 142 |
JGCH006 | Threshold protection d57 with bends | 119 |
JGCH007 | Threshold protection d57 with reinforced sheet | 132 |
JGCH008 | Rear bumper protection d57+d57 double | 108 |
JGCH009 | Rear bumper protection d57 long | 126 |
JGCH010 | Rear bumper protection d57 short | 71 |
JGCH011 | Rear bumper protection d76 short | 83 |
Kia SPORTAGE (2010) | 0 | |
KSP010-001 | Kenguryatnik d57 low "mini" | 254 |
